2.3.1.2 Table
The following table outlines the weight classifications for various factors considered in the CreDA Credit Oracle for the BeL2 airdrop. Each factor, including transaction volume, interaction count, user activity, address balance, and node registration/voting, is assigned a specific score and weight. These weights are critical in determining the overall core, reflecting the relative importance of each factor within the overall assessment framework.
Factors | Criteria | Weights | Score |
---|---|---|---|
Transaction Volume | 0 < USD ≤ 1000 | 0 | 50 |
1000 < USD ≤ 5000 | 1 | 200 | |
5000 < USD ≤ 10000 | 2 | 400 | |
10000 < USD ≤ 50000 | 3 | 600 | |
50000 < USD ≤ 100000 | 4 | 800 | |
USD > 100000 | 5 | 1000 | |
Interaction Count | 0 < TX ≤ 10 | 0 | 62 |
10 < TX ≤ 25 | 1 | 250 | |
25 < TX ≤ 50 | 2 | 500 | |
50 < TX ≤ 100 | 3 | 750 | |
TX > 100 | 4 | 1000 | |
User Activity | 0 < Month ≤ 1 | 0 | 31 |
1 < Month ≤ 3 | 1 | 125 | |
3 < Month ≤ 6 | 2 | 250 | |
6 < Month ≤ 12 | 3 | 375 | |
12 < Month ≤ 24 | 4 | 500 | |
24 < Month ≤ 36 | 5 | 625 | |
36 < Month ≤ 48 | 6 | 750 | |
48 < Month ≤ 60 | 7 | 875 | |
Month > 60 | 8 | 1000 | |
Wallet Balance | 0 < ELA ≤ 10 | 0 | 50 |
10 < ELA ≤ 100 | 1 | 200 | |
100 < ELA ≤ 500 | 2 | 400 | |
500 < ELA ≤ 1000 | 3 | 600 | |
1000 < ELA ≤ 5000 | 4 | 800 | |
ELA > 5000 | 5 | 1000 | |
Community Engagement | DPoS Node Registration | 2 | 222 |
DPoS Node | 1 | 111 | |
BPoS Node Registration | 2 | 222 | |
BPoS Node Voting | 1 | 111 | |
CR Council Node Registration | 2 | 222 | |
CR Council Node Voting | 1 | 111 |
Last updated